Price Plans
as of January 2012
| Unit Description | Suggested Prices Starting At* | Monthly Fee** |
| One Bedroom | $210,000+ | $1,689–1,886 |
| One Bedroom + Den/One Bedroom Expanded | $230,000+ | $1,886 |
| Two Bedroom | $395,000+ | $2,228 |
| Two Bedroom + Den | $650,000+ | $2,618 |
| Penthouse Units | $725,000+ | $2,618 |
| Expanded Units | $676,000++ | $3,378 |
*Prices are set by the resident owner. These prices represent current recommendations from the Sales Office and are subject to adjustment by owner.
**Monthly Fee for a second resident is an additional $750.00. Monthly Fee for an indoor garage is an additional $15.00. Garage spaces are available at $15,000.
If a resident brings a car to Fox Hill Village, they are required to purchase a garage spot unless owning a handicap placard.